| Project | 315t-A | 315t-B | 315t-C | 315t-D |
| Liquid maximum working pressure(Mpa) | 25 | 25 | 25 | 25 |
| Slider effective stroke(mm) | 400 | 500 | 600 | 800 |
| Maximum opening height(mm) | 700 | 800 | 1000 | 1250 |
| Working desk size(mm) | 700×700 | 800×800 | 1000×1000 | 1260×1200 |
| Dead speed( mm/s) | 60 | 100 | 100 | 100 |
| Speed of work(mm/s) | 6—12 | 6—12 | 6—12 | 6—15 |
| Return speed(mm/s) | 60 | 60 | 60 | 80 |
| Motor Power(KW) | 11 | 15 | 15 | 22 |
| Oil pump displacement(mL/r) | 63 | 63 | 63 | 80 |
| Ejection force(t) | 50 | 50 | 63 | 63 |
| Ejection stroke(mm) | 250 | 250 | 300 | 300 |
Product details:







Tengzhou Dingrun Forging Machinery Plant