Product model :
YM series 20t 40t 60t 80t 100t 150t portal frame hydraulic press price
YM-20tA YM-20tB YM-40tA YM-40tB
YM-60tA YM-60tB YM-80tA YM-80tB
YM-100tA YM-100tB YM-150tA YM-150tB
The table of YM series 20t 40t 60t 80t 100t 150t portal frame hydraulic press price can be moved up and down, easy to use. The machine parts for assembly, disassembly, stretching, bending, punching and other processes, to achieve a multi-purpose machine.
YM Portal Frame Series Hydraulic Press Machine specifications: | ||||||||
MODEL | Max.Liquid Pressure(MPa) | Piston Travel(mm) | Gantry Span(mm) | Worktable Size(mm*mm) | Motor Power(KW) | Pump displacement(ml/r) | Descent speed(mm/s) | Return speed(mm/s) |
20tA | 18 | 200 | 420 | 360*400 | 2.2 | 6 | 12 | 19 |
20tB | 18 | 200 | 420 | 360*400 | 3 | 10 | 21 | 32 |
40tA | 23 | 200 | 500 | 400*460 | 3 | 5 | 6.5 | 9.5 |
40tB | 23 | 200 | 500 | 400*460 | 5.5 | 10 | 14 | 19 |
60tA | 30 | 200 | 500 | 400*460 | 3 | 5 | 6 | 8 |
60tB | 30 | 200 | 500 | 400*460 | 5.5 | 10 | 12 | 16 |
80tA | 31.5 | 240 | 520 | 400*450 | 5.5 | 10 | 9 | 13 |
80tB | 31.5 | 240 | 520 | 400*450 | 5.5 | 25 | 23 | 34 |
100tA(L1) | 31.5 | 240 | 520 | 500*500 | 5.5 | 10 | 7.5 | 10 |
100ta(L2) | 31.5 | 240 | 520 | 500*500 | 5.5 | 25 | 19 | 25 |
100tA(L3) | 31.5 | 240 | 520 | 500*500 | 7.5 | 40 | 30 | 41 |
100tB(L1) | 31.5 | 240 | 720 | 700*500 | 5.5 | 10 | 7.5 | 10 |
100tB(L2) | 31.5 | 240 | 720 | 700*500 | 5.5 | 25 | 19 | 25 |
100tB(L3) | 31.5 | 240 | 720 | 700*500 | 7.5 | 40 | 30 | 41 |
150tA(L1) | 31.5 | 300 | 810 | 800*600 | 5.5 | 25 | 12 | 19 |
150tA(L2) | 31.5 | 300 | 810 | 800*600 | 5.5 | 25 | 12 | 19 |
150tA(L3) | 31.5 | 300 | 810 | 800*600 | 7.5 | 40 | 19 | 30 |
150tB(L1) | 31.5 | 300 | 1010 | 1000*600 | 5.5 | 10 | 5 | 7.5 |
150tB(L2) | 31.5 | 300 | 1010 | 1000*600 | 5.5 | 25 | 12 | 19 |
150tB(L3) | 31.5 | 300 | 1010 | 1000*600 | 7.5 | 40 | 19 | 30 |
Portal Frame Hydraulic Press product details: