Project | 315t-A | 315t-B | 315t-C | 315t-D | 500t-A |
500t-B (double cylinder) |
Liquid maximum working pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
Slider effective stroke(mm) | 400 | 600 | 600 | 800 | 600 | 800 |
Maximum opening height(mm) | 700 | 1000 | 1000 | 1250 | 1000 | 1500 |
working desk size(mm*mm) | 700*700 | 800*800 | 1000*1000 | 1260*1160 | 1500*1500 | 2500*1400 |
Dead speed(mm/s) | 60 | 60 | 80 | 100 | 100 | 120 |
Speed of work(mm/s) | 7 | 6 | 6 | 6-12 | 8-12 | 8-12 |
Return speed(mm/s) | 60 | 60 | 60 | 60 | 80 | 80 |
Motor Power(kw) | 15 | 15 | 15 | 22 | 37 | 37 |
Oil pump displacement(ml/r) | 63 | 63 | 63 | 80 | 126 | 126 |
Ejection force(t) | 50 | 50 | 63 | 63 | 100 | 100 |
Ejection stroke(mm) | 300 | 300 | 300 | 300 | 300 | 350 |
Product details:



