
Appliance field:
This series hydraulic press mainly applies to the proofread, assemble of axle component and section bar, the bending. impressing of the panel component, The stretch plastic products of simple component ,and the use of other line, line machinery tools , combustion engine ,spinning , axle , bearing , washing machine , automobile motor , air conditiner motor , electrical equiment ,defense industry enterprise and foreign-funded enterprises assemble production line.
Specifications:
Project | 2.5T | 6.3T | 20T | 40T | 63T | 100T | 200T |
Max liquid working pressure(Mpa) | 8 | 12.5 | 18 | 23 | 25 | 25 | 25 |
Slide stroke(mm) | 125 | 200 | 300 | 360 | 360 | 600 | 360 |
Throat depth(mm) | 105 | 170 | 200 | 200 | 260 | 350 | 325 |
Max opening height(mm) | 210 | 320 | 500 | 550 | 600 | 1000 | 700 |
Worktable size(mm) | 320*200 | 360*320 | 400*500 | 400*500 | 450*600 | 800*670 | 800*650 |
Size of the up stroke(mm) | / | 200*200 | 320*320 | 380*380 | 380*380 | 600*600 | 600*600 |
Descent speed(mm/s) | 45 | 40 | 21 | 34 | 53 | 55 | 48 |
Return speed(mm/s) | 90 | 80 | 32 | 47 | 42 | 48 | 30 |
Motor power(KW) | 1.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Note:industrial style hydraulic press has upper moveable workable.upper and under worktable has T-slot,making convenient to fix the mould,it has the advantage of high speed ,high efficiency,good guiding,pressure maintaining,settle pressure and travel etc. |
Product details:

