
600 ton powder forming four column hydraulic press specifications:
project | 600T-A | 200T-AK | 200T-AZS | 600T-B | 200T-BK | 200T-BZS | 200T-C | 200T-CK | 200_CZS | 200T-TKS |
Max liquid working presure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Slide stroke(mm) | 600 | 600 | 600 | 900 | 600 | 600 | 900 | 600 | 600 | 600 |
Max openging height(mm) | 1200 | 1000 | 1000 | 1500 | 1000 | 1000 | 1500 | 1000 | 1000 | 1000 |
Worktable size(mm*mm) | 1200*1000 | 660*660 | 660*660 | 1600*1600 | 800*800 | 800*800 | 2200*1600 | 1000*1000 | 1000*100 | 1260*1200 |
Descent speed(mm/s) | 100 | 100 | 190 | 100 | 100 | 190 | 100 | 100 | 190 | 100 |
Working speed(mm/s) | 5-12 | 6-12 | 12-18 | 5-12 | 6-12 | 12-18 | 5-12 | 6-12 | 12-18 | 6-12 |
Return speed(mm/s) | 90 | 70 | 100 | 90 | 70 | 160 | 80 | 70 | 160 | 100 |
Motor power(KW) | 22*2 | 7.5 | 11 | 22*2 | 7.5 | 11 | 22*2 | 7.5 | 11 | |
Displacedment oil pump(ml/r) | 40 | 40 | 63 | 40 | 40 | 63 | 40 | 40 | 63 | |
Knock-out pressure(t) | 100 | 35 | 35 | 100 | 50 | 50 | 100 | 50 | 50 | 50 |
Stroke of knock-out(mm) | 350 | 250 | 250 | 350 | 250 | 250 | 350 | 250 | 250 | 300 |
Punching cushioning installation Mixing installation(hydraulic or Mechanical) Movement working table Touching industry display screen Cooling installation PLC programmable control system Light curtain Safety Protector can be ordered various types of under cylinder Fluctuate slideway and rolling bracket for changing mould 20t—2000T can be produced according to customer`s requirement.
Product details:


