
Product specifications:
| Project | 315t-A | 315t-B | 315t-C | 315t-D |
| Max liquid working pressure | 25 | 25 | 25 | 25 |
| Slide stroke | 400 | 500 | 600 | 800 |
| Max opening height | 700 | 800 | 1000 | 1250 |
| Size | 700*700 | 800*800 | 1000*1000 | 1260*1200 |
| Working speed | 6-12 | 6-12 | 6-12 | 6-15 |
| Power | 11 | 15 | 15 | 22 |
| Displacement oil pump | 63 | 63 | 63 | 80 |
| Knock-out pressure | 50 | 50 | 63 | 63 |
| Stroke of knock-out | 250 | 250 | 300 | 300 |
Part details:






Tengzhou Dingrun Forging Machinery Plant